Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 9 | 183.7 | |
| 6 | 0.8 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 9 | 14 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 9 | 157 | |
| 6 | 1 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 9 | 68.6% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 9 | 229 | |
| 9 | 1 | |
| 6 | 1 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 1653 | |
| 6 | 5 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 183.7 | |
| 6 | 0.8 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 9 | 7.2 | |
| 6 | 5.0 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 9 | 3 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 9 | 146.7 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 9 | 135 | |
| 9 | 111 | |
| 9 | 107 | |
| 9 | 16 | |
| 5 | 9 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 579 | |
| 9 | 542 | |
| 9 | 232 | |
| 9 | 73 | |
| 5 | 59 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 64.3 | |
| 9 | 60.2 | |
| 9 | 25.8 | |
| 9 | 8.1 | |
| 9 | 1.1 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 9 | 5.1 | |
| 9 | 4.3 | |
| 9 | 2.1 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 8 | |
| 9 | 3 | |
| 9 | 3 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 9 | 47 | |
| 9 | 40 | |
| 8 | 33 | |
| 9 | 16 | |
| 9 | 11 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 581 | |
| 9 | 482 | |
| 8 | 385 | |
| 9 | 88 | |
| 9 | 70 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 64.6 | |
| 9 | 53.6 | |
| 8 | 48.1 | |
| 9 | 9.8 | |
| 9 | 7.8 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 9 | 12.4 | |
| 9 | 12.1 | |
| 8 | 11.7 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 9 | |
| 9 | 3 | |
| 8 | 2 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 9 | 36 | |
| 9 | 27 | |
| 9 | 20 | |
| 8 | 20 | |
| 9 | 14 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 9 | 18 | |
| 9 | 17 | |
| 9 | 14 | |
| 9 | 14 | |
| 9 | 12 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 9 | 48.0 | |
| 9 | 45.0 | |
| 9 | 34.0 | |
| 9 | 30.0 | |
| 9 | 26.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 9 | 5.3 | |
| 9 | 5.0 | |
| 9 | 3.8 | |
| 9 | 3.3 | |
| 8 | 3.0 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| 9 | 9.5 | |
| 9 | 8.5 | |
| 9 | 7.0 | |
| 9 | 4.0 | |
| 9 | 3.5 | |
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 9 | 4.5 | |
| 9 | 3.5 | |
| 9 | 3.0 | |
| 9 | 2.5 | |
| 9 | 1.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 9 | 32 | |
| 9 | 22 | |
| 9 | 20 | |
| 9 | 20 | |
| 9 | 10 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 9 | 3 | |
| 9 | 1 | |
| 9 | 1 | |
| 8 | 1 | |
| 9 | 1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 8 | 3 | |
| 9 | 2 | |
| 8 | 2 | |
| 9 | 1 | |
| 9 | 1 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 9 | 7 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 9 | 10 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 9 | 70% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 9 | 48 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 9 | 27 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 9 | 30 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 9 | 90% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 9 | 48 | |
| View All | ||
